AGRICULTURAL TRADE BETWEEN GREECE - THIRD COUNTRIES
YEAR 2004 in EURO PREVIOUS BACK
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 1,478,501,650 1,170,770,257 -307,731,393
00 Live Animals 51,550,170 2,449,946 -49,100,224
01 Meat and Meat Preparartions 60,061,509 10,426,961 -49,634,548
02 Dairy products and Eggs 21,812,519 38,115,849 16,303,330
03 Fishes and Fish Preparations 166,056,177 25,292,096 -140,764,081
04 Cereals and Cereal Preparations 141,119,115 43,460,162 -97,658,953
05 Vegetables and Fruits 288,526,809 310,847,853 22,321,044
06 Sugar, Sugar Preparations and Honey 49,791,463 9,556,070 -40,235,393
07 Coffee, Tea, Cocoa, Spices, etc. 51,517,328 17,892,819 -33,624,509
08 Animal Feed 104,718,676 20,623,896 -84,094,780
09 Edible Products and Preparations 20,702,291 35,930,329 15,228,038
11 Beverages 25,823,366 46,532,952 20,709,586
12 Tobacco and Tobacco Products 52,048,591 259,459,282 207,410,691
21 Hides, Skins and Furskins 22,009,941 12,729,191 -9,280,750
22 Oilseeds 150,024,355 12,925,240 -137,099,115
231 Natural Rubber 7,189,535 80,923 -7,108,612
24 Cork and Wood 178,423,916 8,038,198 -170,385,718
261-265 & 268 Textile fibres 10,649,277 253,241,343 242,592,066
29 Agricultural Raw Materials 18,322,076 8,640,578 -9,681,498
4 Animal and Vegetable Oils and Fats 58,127,020 54,473,789 -3,653,231
592-11/12 Wheat and May Starch 27,516 52,780 25,264
(0-9) TOTAL TRADE 18,127,153,103 5,771,244,385 -12,355,908,718
Source: EL.STAT.